Size Guide
WOMEN'S SIZE
MEN'S SIZE
WOMEN'S SIZE
| UK | Euro | PK | CM |
| 4 | 36 | 6 | 23cm |
| 5 | 37 | 7 | 23.7cm |
| 6 | 38 | 8 | 24.4cm |
| 7 | 39 | 9 | 25cm |
| 8 | 40 | 10 | 25.7cm |
| 9 | 41 | 11 | 26.4cm |
| 10 | 42 | 12 | 27cm |
|
A great way to measure your foot size is to draw it on a piece of paper and measure the distance between your big toe and your heel in cms. Then follow the below chart under the section length of foot and order your size. |
|||
MEN'S SIZE
| UK | Euro | PK | CM |
| 5 | 39 | 6 | 23.5cm |
| 6 | 40 | 7 | 24.4cm |
| 7 | 41 | 8 | 25.4cm |
| 8 | 42 | 9 | 26cm |
| 9 | 43 | 10 | 27cm |
| 10 | 44 | 11 | 27.9cm |
| 11 | 45 | 12 | 28.6cm |
|
A great way to measure your foot size is to draw it on a piece of paper and measure the distance between your big toe and your heel in cms. Then follow the below chart under the section length of foot and order your size. |
|||
